This page informs registered participants and interested parties on System Control and Market Operator established timeframes.
In accordance with the Generator Unit Tie Break Procedure.
The timing of preliminary, final and revision settlement statements.
The Market Operator is required to publish an annual settlements timetable for the calendar year, in accordance with the System Control Technical Code.
| Settlement period 2026 | Settlement dates 2026 | ||
|---|---|---|---|
| Preliminary Statement | Final Statement | 13 Week Revised Statement | |
| 1. Thursday 1 to Saturday 31 January | Friday 6 February | Wednesday 25 February | Tuesday 5 May |
| 2. Sunday 1 to Saturday 28 February | Friday 6 March | Wednesday 25 March | Monday 1 June |
| 3. Sunday 1 to Tuesday 31 March | Thursday 9 April | Tuesday 28 April | Tuesday 30 June |
| 4. Wednesday 1 to Thursday 30 April | Friday 8 May | Wednesday 27 May | Thursday 30 July |
| 5. Friday 1 to Sunday 31 May | Friday 5 June | Thursday 25 June | Monday 31 August |
| 6. Monday 1 to Tuesday 30 June | Tuesday 7 July | Monday 27 July | Tuesday 29 September |
| 7. Wednesday 1 to Friday 31 July | Monday 10 August | Thursday 27 August | Friday 30 October |
| 8. Saturday 1 to Monday 31 August | Monday 7 September | Thursday 24 September | Monday 30 November |
| 9. Tuesday 1 to Wednesday 30 September | Wednesday 7 October | Monday 26 October | Wednesday 30 December |
| 10. Thursday 1 to Saturday 31 October | Friday 6 November | Wednesday 25 November | Monday 1 February 2027 |
| 11. Sunday 1 to Monday 30 November | Monday 7 December | Thursday 24 December | Monday 1 March 2027 |
| 12. Tuesday 1 to Thursday 31 December | Friday 8 January 2027 | Thursday 28 January 2027 | Thursday 1 April 2027 |
All dates are targets for the Market Operator and may be varied from time to time in accordance with Section 5 of this Procedure.
Dates in bold indicate 2026.
Adhoc revisions may be carried out from time to time in accordance with a Market Operator's notice.
| Date | Holiday |
|---|---|
| Thursday 1 January 2026 | New Year's Day |
| Monday 26 January 2026 | Australia Day |
| Friday 3 April 2026 | Good Friday |
| Saturday 4 April 2026 | Easter Saturday |
| Monday 6 April 2026 | Easter Monday |
| Saturday 25 April 2026 | Anzac Day Public Holiday |
| Monday 4 May 2026 | May Day |
| Monday 8 June 2026 | King's Birthday |
| Friday 24 July 2026 | Darwin Show Day |
| Monday 3 August 2026 | Picnic Day |
| Friday 25 December 2026 | Christmas Day Public Holiday |
| Monday 28 December 2026 | Boxing Day Public Holiday |
| Friday 1 January 2027 | New Year's Day Public Holiday |
| Tuesday 26 January 2027 | Australia Day Public Holiday |